Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 134
Batters â KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
Lyndon, J | 5 | 2 | 2 | 1 | 0 | 0 | 3 |
Singh, S | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
Ferguson, C | 4 | 1 | 1 | 1 | 0 | 3 | 1 |
Jolly, T | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Geiger, M | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
Fackenheim, R | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Barnes, I | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Goldsberry, J | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
Batting
2B: Goldsberry.
HR: Lyndon; Singh; Ferguson; Geiger; Goldsberry.
TB: Swoops 1; Lyndon 5; Singh 4; Ferguson 4; Geiger 4; Goldsberry 6.
Team RISP: 1-for-3.
Team LOB: 4.
Baserunning
SB: Lyndon.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Devi, A | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Diallo, M | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Kagawa, D | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Beth, E | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Liver, C | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
Suttner, H | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Valencia, B | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Cahn, B | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Batting
HR: Sagaba.
TB: Sagaba 4; Devi 1; Diallo 1; Kagawa 1; Beth 1.
Team RISP: 0-for-1.
Team LOB: 3.
Pitches-strikes: Bishop 101-85; Salt 110-73.
Groundouts-flyouts: Bishop 6-7; Salt 14-2.
Batters faced: Bishop 33; Salt 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord