Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 22
Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Disaster, B | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
Scythe, H | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Yoshida, F | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Hawkins, H | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Cya, S | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Dembélé, A | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Bug, P | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
Cooper, G | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Turbo, S | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
Batting
2B: Turbo.
TB: Disaster 1; Yoshida 1; Hawkins 1; Cooper 1; Turbo 2.
GIDP: Disaster.
Team RISP: 1-for-5.
Team LOB: 7.
Baserunning
SB: Cya.
Batters â SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Muffins, G | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Longjohns, B | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Lanyard, S | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
Hawk, E | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
Manhattan, R | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Berry, M | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Rojas, B | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
O'Leander, L | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Valera, X | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Batting
HR: Hawk.
TB: Longjohns 1; Hawk 4.
Team RISP: 1-for-3.
Team LOB: 1.
Baserunning
SB: Longjohns.
CS: Rojas.
Pitchers â BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Magehands, G | 8.0 | 2 | 3 | 3 | 11 | 1 |
Pitchers â SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Baker, A | 9.0 | 5 | 1 | 6 | 7 | 0 |
Pitches-strikes: Magehands 104-68; Baker 122-74.
Groundouts-flyouts: Magehands 10-2; Baker 9-10.
Batters faced: Magehands 28; Baker 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord