Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 29
Batters ā CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Domski, V | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Assiri, B | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
Coven, J | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
Burns, C | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Reed, K | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Elder, S | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Baths, S | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Dasher, T | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Haycox, N | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Burns.
TB: DomskiĀ 2; AssiriĀ 1; BurnsĀ 2; ReedĀ 1; ElderĀ 2; Haycox, NĀ 1.
Team RISP: 2-for-5.
Team LOB: 5.
Baserunning
SB: Burns.
CS: Domski; Baths; Dasher.
Batters ā NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Roman, A | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Sokol, C | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Nocturne, E | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Gomes, I | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Nottingham, J | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Poe, S | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
Mejia, R | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Crawford, F | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Batting
HR: Wobin; Poe.
TB: WobinĀ 5; GomesĀ 1; NottinghamĀ 1; PoeĀ 4; MejiaĀ 1.
Team RISP: 1-for-1.
Team LOB: 3.
Pitches-strikes: Haycox, BĀ 98-73; StoneĀ 104-68.
Groundouts-flyouts: Haycox, BĀ 8-3; StoneĀ 15-2.
Batters faced: Haycox, BĀ 31; StoneĀ 36.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord