Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 84
| Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mustard, A | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Gerhard, L | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kieslowski, O | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Stone, J | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Atlantic, B | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lin, D | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Vang, O | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Legstrong, A | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Winkle, F | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Lin; Vang; Legstrong.
HR: Atlantic; Legstrong.
TB: Mustard 1; Gerhard 2; Atlantic 4; Lin 3; Vang 2; Legstrong 7.
Team RISP: 3-for-8.
Team LOB: 4.
Baserunning
SB: Lin.
CS: Legstrong.
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aint, B | 3 | 0 | 2 | 1 | 3 | 0 | 0 |
| Smithson, B | 5 | 1 | 2 | 2 | 0 | 0 | 6 |
| Otherworld, A | 5 | 1 | 2 | 0 | 1 | 0 | 6 |
| González, N | 5 | 0 | 1 | 0 | 0 | 2 | 6 |
| Toboggan, L | 2 | 0 | 0 | 0 | 3 | 2 | 3 |
| Biscuits, C | 3 | 1 | 2 | 2 | 2 | 0 | 3 |
| Bale, T | 5 | 0 | 0 | 0 | 0 | 2 | 9 |
| Soares, C | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| Moss, J | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
Batting
2B: González.
TB: Aint 2; Smithson 2; Otherworld 2; González 2; Biscuits 2; Soares 2; Moss 1.
SAC: Smithson.
Team RISP: 2-for-14.
Team LOB: 14.
Baserunning
SB: Smithson.
CS: Otherworld.
| Pitchers – TKL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Andante, J | 9.0 | 12 | 5 | 10 | 7 | 0 |
| Pitchers – SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Reynolds, G | 9.0 | 10 | 6 | 1 | 10 | 2 |
Pitches-strikes: Andante 153-90; Reynolds 135-92.
Groundouts-flyouts: Andante 16-3; Reynolds 11-5.
Batters faced: Andante 48; Reynolds 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord