Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 130
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
Devi, A | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Diallo, M | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
Kagawa, D | 5 | 0 | 2 | 1 | 0 | 2 | 2 |
Beth, E | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
Liver, C | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Valencia, B | 5 | 0 | 0 | 0 | 0 | 5 | 3 |
Cahn, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Sagaba.
TB: Sagaba 2; Diallo 1; Kagawa 2; Beth 2; Liver 1; Cahn 1.
Team RISP: 1-for-6.
Team LOB: 7.
Baserunning
SB: Beth.
Batters â MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Princeton, L | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
Hamler, M | 4 | 1 | 2 | 0 | 1 | 1 | 3 |
Tabasco, C | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
Bye, W | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Haunt, T | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Sassi, A | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
Kirchner, B | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Pont, N | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Batting
3B: Hamler.
HR: Haunt.
TB: Princeton 1; Hamler 4; Tabasco 1; Bye 1; Haunt 4.
SAC: Tabasco.
GIDP: Sassi.
Team RISP: 1-for-5.
Team LOB: 9.
Baserunning
SB: Princeton 2.
CS: Tabasco; Kirchner.
Pitches-strikes: Miosis 118-58; Carp 104-83.
Groundouts-flyouts: Miosis 15-2; Carp 8-5.
Batters faced: Miosis 35; Carp 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord