Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 170
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terminus, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Perigee, M | 6 | 0 | 1 | 1 | 0 | 2 | 3 |
| Butterworth, E | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| Hatchler, J | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bobson, K | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Runway, L | 6 | 1 | 1 | 0 | 0 | 0 | 4 |
| Smithson, B | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Caesar, M | 2 | 1 | 1 | 1 | 3 | 1 | 1 |
| Sphinx, Y | 5 | 1 | 1 | 1 | 0 | 2 | 6 |
Batting
2B: Sphinx.
TB: Terminus 1; Perigee 1; Butterworth 1; Hatchler 1; Runway 1; Caesar 1; Sphinx 2.
Team RISP: 2-for-9.
Team LOB: 9.
Baserunning
SB: Caesar 2.
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yoshida, S | 5 | 2 | 2 | 2 | 1 | 1 | 3 |
| Snyder, S | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| Dolan, O | 4 | 2 | 1 | 0 | 2 | 2 | 2 |
| Hamless, B | 2 | 3 | 1 | 1 | 4 | 0 | 1 |
| Tarkanian, B | 1 | 3 | 0 | 1 | 5 | 0 | 1 |
| O'Lantern, Y | 3 | 1 | 0 | 2 | 2 | 0 | 5 |
| Tagliatelle, P | 4 | 4 | 3 | 4 | 2 | 0 | 3 |
| Kramer, B | 4 | 2 | 2 | 5 | 0 | 2 | 2 |
| Blather, L | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
Batting
3B: Tagliatelle; Blather.
HR: Yoshida; Tagliatelle; Kramer.
TB: Yoshida 5; Snyder 1; Dolan 1; Hamless 1; Tagliatelle 8; Kramer 5; Blather 3.
SAC: O'Lantern; Kramer.
Team RISP: 9-for-12.
Team LOB: 8.
Baserunning
SB: Dolan; Hamless 4; Tarkanian; Kramer.
CS: Tarkanian.
Pitches-strikes: Orange 178-82; Downey 123-69.
Groundouts-flyouts: Orange 12-6; Downey 18-3.
Batters faced: Orange 52; Downey 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord