Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 83
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mercado, J | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Bluff, R | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Knapp, C | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Hearst, S | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Wobbler, D | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Flapper, N | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
Day, A | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
Wright, S | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Hendricks, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Day.
3B: Flapper.
HR: Flapper.
TB: Mercado 1; Bluff 2; Wobbler 1; Flapper 8; Day 3.
Team RISP: 1-for-4.
Team LOB: 5.
Baserunning
CS: Day.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Fivestars, S | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
Schenn, G | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
Dropper, H | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
Schenn, F | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Gomes, J | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Griffey, L | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
Tugboat, A | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Video, P | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Feld, S | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
Batting
2B: Schenn, G; Feld.
TB: Schenn, G 2; Feld 2.
GIDP: Dropper; Griffey.
Team RISP: 1-for-4.
Team LOB: 6.
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Snowfall, I | 8.0 | 2 | 4 | 10 | 3 | 0 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Marama, R | 9.0 | 9 | 2 | 0 | 9 | 1 |
Pitches-strikes: Snowfall 99-47; Marama 92-75.
Groundouts-flyouts: Snowfall 16-3; Marama 12-5.
Batters faced: Snowfall 34; Marama 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord