Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 170
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 5 | 2 | 3 | 3 | 1 | 0 | 2 |
Plantwater, R | 3 | 1 | 2 | 1 | 3 | 0 | 3 |
Fern, E | 4 | 2 | 1 | 1 | 2 | 0 | 4 |
Hardcore, C | 5 | 1 | 1 | 2 | 1 | 1 | 6 |
Sassi, S | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
Valdes, A | 3 | 0 | 1 | 1 | 3 | 0 | 3 |
Bronzebell, D | 5 | 1 | 1 | 1 | 0 | 0 | 6 |
McAllister, P | 4 | 1 | 1 | 0 | 1 | 0 | 6 |
Frakes, D | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
Batting
2B: Nakajima; Sassi.
3B: Nakajima; Hardcore.
TB: Nakajima 6; Plantwater 2; Fern 1; Hardcore 3; Sassi 2; Valdes 1; Bronzebell 1; McAllister 1.
SAC: Bronzebell.
Team RISP: 4-for-15.
Team LOB: 16.
Baserunning
SB: Fern.
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tredwell, R | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
Devi, T | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Zetterling, F | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Schlemmer, N | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Latch, J | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Overbaugh, S | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Clement, P | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
Clown, E | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Kramer, D | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Batting
2B: Latch.
3B: Schlemmer.
HR: Tredwell; Zetterling.
TB: Tredwell 5; Zetterling 4; Schlemmer 4; Latch 2; Clement 1; Clown 1; Kramer 1.
SAC: Clement.
GIDP: Overbaugh.
Team RISP: 3-for-6.
Team LOB: 5.
Pitches-strikes: Carman 106-78; Geiger 153-66.
Groundouts-flyouts: Carman 12-5; Geiger 22-4.
Batters faced: Carman 37; Geiger 52.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord