Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 5
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Plantwater, R | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Fern, E | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Hardcore, C | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
Sassi, S | 4 | 1 | 1 | 2 | 0 | 2 | 2 |
Bronzebell, D | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
McAllister, P | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Frakes, D | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
HR: Sassi.
TB: Plantwater 1; Fern 1; Sassi 4.
Team RISP: 0-for-2.
Team LOB: 2.
Baserunning
SB: Plantwater.
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Fernandez, T | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Toles, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Brewer, H | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Train, R | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
Million, I | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
Boiler, K | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Gordon, P | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
Gottwald, K | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
Batting
2B: Boiler; Gottwald.
3B: Train; Gottwald.
TB: Fernandez 1; Brewer 2; Train 3; Million 1; Boiler 2; Gottwald 5.
Team RISP: 4-for-12.
Team LOB: 4.
Baserunning
SB: Toles; Brewer 2.
CS: Brewer.
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Heavens, C | 8.0 | 8 | 5 | 2 | 6 | 0 |
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Morgan, D | 9.0 | 3 | 2 | 1 | 5 | 1 |
Pitches-strikes: Heavens 109-60; Morgan 93-64.
Groundouts-flyouts: Heavens 14-3; Morgan 18-4.
Batters faced: Heavens 33; Morgan 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord