Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 123
| Batters â HF | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Leech, S | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Watkins, K | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Raspberry, R | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 
| Prince, L | 4 | 1 | 1 | 1 | 0 | 3 | 2 | 
| Calvino, E | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 
| Knowles, E | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 
| Fisher, R | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 
| Rhodes, D | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Frosting, M | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 
Batting
2B: Frosting.
3B: Raspberry.
TB: Raspberry 4; Prince 1; Calvino 1; Knowles 1; Frosting 3.
SAC: Prince.
GIDP: Leech.
Team RISP: 1-for-9.
Team LOB: 7.
Baserunning
SB: Calvino; Frosting.
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Hunt, G | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 
| Bluff, S | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 
| Provolone, V | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 
| Zetterling, Z | 6 | 1 | 3 | 0 | 0 | 1 | 4 | 
| Schweinsteiger, J | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 
| Williamson, C | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 
| Jazz, M | 5 | 0 | 1 | 0 | 0 | 2 | 5 | 
| Quark, J | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 
| McGee, A | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 
Batting
2B: Bluff; Zetterling; Jazz.
3B: Hunt.
HR: McGee.
TB: Hunt 4; Bluff 3; Zetterling 4; Williamson 2; Jazz 2; Quark 1; McGee 5.
SAC: Bluff.
GIDP: Jazz.
Team RISP: 2-for-20.
Team LOB: 12.
Baserunning
SB: Zetterling.
CS: Williamson.
| Pitchers â HF | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Silverspoon, M | 11.0 | 13 | 5 | 5 | 8 | 1 | 
| Pitchers â OHWO | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Sprinter, B | 11.0 | 7 | 3 | 4 | 14 | 0 | 
Pitches-strikes: Silverspoon 157-98; Sprinter 164-105.
Groundouts-flyouts: Silverspoon 16-7; Sprinter 10-8.
Batters faced: Silverspoon 49; Sprinter 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord