Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 166
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Princeton, L | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
Hamler, M | 5 | 2 | 1 | 2 | 2 | 3 | 5 |
Gottwald, M | 6 | 3 | 3 | 4 | 1 | 0 | 5 |
Tabasco, C | 5 | 1 | 2 | 1 | 2 | 1 | 1 |
Bye, W | 4 | 1 | 1 | 4 | 3 | 0 | 3 |
Haunt, T | 3 | 2 | 1 | 1 | 4 | 0 | 1 |
Sassi, A | 5 | 1 | 0 | 0 | 2 | 1 | 9 |
Kirchner, B | 5 | 3 | 2 | 1 | 2 | 0 | 5 |
Pont, N | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Batting
2B: Princeton; Pont.
3B: Gottwald.
HR: Gottwald; Bye; Kirchner.
TB: Princeton 3; Hamler 1; Gottwald 8; Tabasco 2; Bye 4; Haunt 1; Kirchner 5; Pont 3.
GIDP: Gottwald; Bye; Kirchner.
Team RISP: 6-for-20.
Team LOB: 12.
Baserunning
SB: Bye; Sassi; Kirchner 2.
Batters – PNUT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Laundry, K | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Horne, J | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
Charcuterie, B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hyde, T | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
Roman, A | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Buck, M | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
House, B | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Biscuits, N | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
Storm, S | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Batting
HR: Storm.
TB: Horne 1; Buck 1; Storm 4.
GIDP: House.
Team RISP: 1-for-9.
Team LOB: 5.
Baserunning
SB: Horne; Buck; Biscuits.
Pitchers – MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Pretzel, A | 4.0 | 0 | 0 | 1 | 4 | 0 |
Criminal, S | 5.0 | 3 | 2 | 4 | 6 | 1 |
Pitchers – PNUT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
McCollard, E | 9.0 | 14 | 16 | 17 | 5 | 3 |
Pitches-strikes: Pretzel 43-27; Criminal 69-42; McCollard 181-89.
Groundouts-flyouts: Pretzel 6-2; Criminal 4-4; McCollard 15-4.
Batters faced: Pretzel 13; Criminal 21; McCollard 55.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord