Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 73
| Batters – HF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Delray, M | 6 | 1 | 3 | 3 | 1 | 0 | 2 |
| Monstar, A | 5 | 1 | 1 | 1 | 2 | 0 | 4 |
| Yardstick, M | 6 | 1 | 1 | 0 | 1 | 2 | 4 |
| Judey, C | 4 | 2 | 1 | 0 | 2 | 0 | 4 |
| Bones, D | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mellow, J | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ames, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, D | 4 | 1 | 2 | 2 | 2 | 0 | 1 |
| Vague, A | 5 | 2 | 2 | 1 | 1 | 0 | 3 |
Batting
2B: Delray.
3B: Delray.
HR: Vague.
TB: Delray 6; Monstar 1; Yardstick 1; Judey 1; Jackson 2; Vague 5.
Team RISP: 5-for-13.
Team LOB: 11.
Baserunning
SB: Delray; Judey 3.
CS: Jackson.
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Birch, I | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
| Grade, J | 6 | 0 | 2 | 1 | 0 | 0 | 3 |
| Manhattan, B | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sauce, J | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| Dumb, Z | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Moore, Z | 4 | 1 | 1 | 2 | 1 | 0 | 3 |
| Brawn, B | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joelson, C | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
Batting
2B: Grade.
3B: Birch.
HR: Moore.
TB: Birch 3; Grade 3; Sauce 1; Moore 4.
GIDP: Joelson.
Team RISP: 2-for-10.
Team LOB: 7.
Baserunning
SB: Grade; Sauce.
| Pitchers – HF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Chavez, S | 9.0 | 5 | 3 | 6 | 1 | 1 |
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hardison, L | 9.0 | 10 | 8 | 10 | 2 | 1 |
Pitches-strikes: Chavez 109-60; Hardison 134-75.
Groundouts-flyouts: Chavez 22-3; Hardison 17-7.
Batters faced: Chavez 37; Hardison 46.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord