Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 10
| Batters ā KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rossi, A | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Zebulon, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Provolone, M | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pinball, Y | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jackpot, L | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gruyere, B | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Teacup, S | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cage, D | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Moss, M | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
Batting
2B: Gruyere; Teacup.
3B: Rossi; Provolone; Jackpot.
HR: Moss.
TB: RossiĀ 4; ProvoloneĀ 3; JackpotĀ 3; GruyereĀ 2; TeacupĀ 2; CageĀ 2; MossĀ 4.
Team RISP: 2-for-10.
Team LOB: 7.
| Batters ā HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodriguez, L | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Grink, J | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Swan, M | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jarvis, W | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chocolate, K | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Larch, M | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Santana, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zmith, B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dane, N | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
Batting
2B: Dane.
HR: Swan.
TB: RodriguezĀ 1; SwanĀ 4; SantanaĀ 1; DaneĀ 2.
Team RISP: 0-for-3.
Team LOB: 4.
Baserunning
SB: Rodriguez; Jarvis.
CS: Jarvis.
| Pitchers ā KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Invasion, D | 9.0 | 4 | 1 | 2 | 13 | 1 |
| Pitchers ā HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Grenache, P | 9.0 | 9 | 3 | 1 | 5 | 1 |
Pitches-strikes: InvasionĀ 104-73; GrenacheĀ 111-79.
Groundouts-flyouts: InvasionĀ 9-4; GrenacheĀ 17-5.
Batters faced: InvasionĀ 32; GrenacheĀ 37.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord