Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 36
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Thanyou, Z | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
Canyon, G | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
Vitamin, L | 4 | 1 | 1 | 1 | 0 | 2 | 4 |
Reroll, A | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Gupta, K | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Yates, M | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
Kemp, C | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Drama, R | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Ali, M | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Thanyou.
3B: Reroll.
HR: Vitamin; Yates.
TB: Thanyou 4; Vitamin 4; Reroll 3; Gupta 1; Yates 6; Ali 1.
GIDP: Vitamin.
Team RISP: 0-for-6.
Team LOB: 6.
Baserunning
SB: Thanyou.
CS: Gupta.
Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Inkwell, L | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Projector, M | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Anthemum, L | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Straw, A | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
Dropper, M | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
McGhee, C | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
Roche, E | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
Yuniesky, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Falconer, W | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Projector.
TB: Projector 2; McGhee 2.
Team RISP: 1-for-4.
Team LOB: 8.
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Showoff, K | 9.0 | 3 | 3 | 8 | 3 | 0 |
Pitchers – PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kranch, L | 9.0 | 10 | 4 | 2 | 7 | 2 |
Pitches-strikes: Showoff 115-51; Kranch 109-81.
Groundouts-flyouts: Showoff 16-8; Kranch 13-5.
Batters faced: Showoff 38; Kranch 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord