Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 2
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nakajima, M | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Plantwater, R | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Fern, E | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hardcore, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sassi, S | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Valdes, A | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Bronzebell, D | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| McAllister, P | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Frakes, D | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
3B: Nakajima.
TB: Nakajima 3; Plantwater 1; Valdes 1.
Team RISP: 0-for-7.
Team LOB: 7.
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swoops, Z | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lyndon, J | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Singh, S | 4 | 1 | 3 | 0 | 0 | 1 | 1 |
| Ferguson, C | 2 | 2 | 1 | 2 | 1 | 0 | 1 |
| Jolly, T | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Geiger, M | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| Fackenheim, R | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| Barnes, I | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goldsberry, J | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Lyndon; Goldsberry.
3B: Singh; Geiger.
HR: Ferguson.
TB: Lyndon 2; Singh 5; Ferguson 4; Geiger 3; Goldsberry 2.
SAC: Ferguson; Fackenheim.
Team RISP: 2-for-8.
Team LOB: 4.
Baserunning
SB: Jolly.
CS: Singh 2.
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Carman, Z | 8.0 | 7 | 6 | 5 | 6 | 1 |
| Pitchers – KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Kubrick, J | 9.0 | 3 | 0 | 6 | 6 | 0 |
Pitches-strikes: Carman 101-65; Kubrick 125-73.
Groundouts-flyouts: Carman 12-4; Kubrick 18-3.
Batters faced: Carman 34; Kubrick 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord