Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 159
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aint, B | 5 | 1 | 2 | 4 | 0 | 2 | 5 |
Smithson, B | 4 | 1 | 1 | 0 | 2 | 0 | 4 |
Otherworld, A | 5 | 1 | 1 | 0 | 1 | 0 | 8 |
González, N | 2 | 1 | 1 | 1 | 3 | 1 | 4 |
Toboggan, L | 5 | 0 | 2 | 4 | 0 | 2 | 5 |
Biscuits, C | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
Bale, T | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
Soares, C | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
Moss, J | 1 | 2 | 1 | 0 | 4 | 0 | 0 |
Batting
2B: Toboggan.
TB: Aint 2; Smithson 1; Otherworld 1; González 1; Toboggan 3; Bale 1; Soares 1; Moss 1.
SAC: Aint; González.
GIDP: Biscuits.
Team RISP: 5-for-17.
Team LOB: 13.
Baserunning
SB: Toboggan; Soares.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 6 | 1 | 3 | 2 | 0 | 1 | 0 |
Plantwater, R | 5 | 1 | 1 | 0 | 1 | 2 | 1 |
Fern, E | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
Hardcore, C | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sassi, S | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
Valdes, A | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Bronzebell, D | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
McAllister, P | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
Batting
3B: Nakajima; Hardcore.
HR: Nakajima; McAllister.
TB: Nakajima 8; Plantwater 1; Fern 2; Hardcore 3; McAllister 5.
Team RISP: 2-for-7.
Team LOB: 6.
Pitches-strikes: Ruff 111-72; Hirsch 150-77.
Groundouts-flyouts: Ruff 13-5; Hirsch 16-3.
Batters faced: Ruff 38; Hirsch 49.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord