Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 151
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
Ikeda, E | 3 | 0 | 1 | 2 | 2 | 2 | 1 |
Myers, N | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
Wrong, A | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
Zest, F | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
Seafarer, B | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
Vincent, H | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
Wright, G | 5 | 0 | 1 | 0 | 0 | 4 | 2 |
Crypt, G | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
Batting
2B: Ikeda; Myers.
3B: Seafarer.
HR: Wrong.
TB: Opal 2; Ikeda 2; Myers 2; Wrong 4; Zest 1; Seafarer 4; Vincent 1; Wright 1; Crypt 2.
Team RISP: 1-for-11.
Team LOB: 8.
Baserunning
SB: Opal; Ikeda; Seafarer.
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Catalina, Z | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Tan, L | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
Monteverde, T | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
McCoy, B | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
Faulkner, B | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
Pinball, A | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Suplex, B | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
Humphries, W | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
Debt, B | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Monteverde.
3B: Tan; McCoy.
HR: McCoy; Humphries.
TB: Catalina 1; Tan 3; Monteverde 2; McCoy 8; Pinball 3; Humphries 5.
SAC: Monteverde; Faulkner.
GIDP: Monteverde.
Team RISP: 3-for-5.
Team LOB: 3.
Baserunning
SB: Catalina 2; Debt.
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Fenton, M | 10.0 | 11 | 8 | 1 | 9 | 2 |
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kirchner, R | 10.0 | 12 | 7 | 3 | 12 | 1 |
Pitches-strikes: Fenton 126-95; Kirchner 139-96.
Groundouts-flyouts: Fenton 14-6; Kirchner 15-3.
Batters faced: Fenton 41; Kirchner 45.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord