Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 99
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Princeton, L | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
Dutton, B | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Hamler, M | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Gottwald, M | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
Tabasco, C | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
Bye, W | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
Haunt, T | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
Sassi, A | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
Kirchner, B | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
Pont, N | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Sassi.
3B: Princeton.
HR: Kirchner.
TB: Princeton 3; Dutton 1; Gottwald 1; Sassi 3; Kirchner 4; Pont 1.
GIDP: Hamler.
Team RISP: 2-for-10.
Team LOB: 7.
Baserunning
CS: Sassi.
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Birch, I | 4 | 2 | 1 | 2 | 1 | 0 | 4 |
Grade, J | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
Manhattan, B | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
Sauce, J | 5 | 1 | 1 | 2 | 0 | 2 | 2 |
Dumb, Z | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
Moore, Z | 2 | 2 | 2 | 1 | 3 | 0 | 0 |
Hamler, M | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dutton, B | 3 | 1 | 1 | 4 | 1 | 1 | 2 |
Brawn, B | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
Joelson, C | 3 | 2 | 2 | 0 | 2 | 0 | 1 |
Batting
3B: Moore; Joelson.
HR: Birch; Dutton.
TB: Birch 4; Sauce 1; Moore 4; Brawn 1; Joelson 4; Dutton 4.
SAC: Brawn.
GIDP: Joelson.
Team RISP: 2-for-6.
Team LOB: 8.
Pitchers – MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Godfield, S | 9.0 | 8 | 10 | 11 | 6 | 2 |
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Triples, D | 9.0 | 7 | 5 | 7 | 2 | 1 |
Pitches-strikes: Godfield 145-82; Triples 122-64.
Groundouts-flyouts: Godfield 14-6; Triples 23-0.
Batters faced: Godfield 45; Triples 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord