Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 117
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swoops, Z | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Lyndon, J | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Singh, S | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Ferguson, C | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Jolly, T | 5 | 0 | 1 | 3 | 0 | 2 | 2 |
| Geiger, M | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Fackenheim, R | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Barnes, I | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Goldsberry, J | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
Batting
2B: Jolly; Geiger.
HR: Geiger; Fackenheim.
TB: Lyndon 2; Singh 1; Ferguson 1; Jolly 2; Geiger 6; Fackenheim 4; Goldsberry 3.
Team RISP: 4-for-9.
Team LOB: 6.
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wobin, L | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Plague, M | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sokol, C | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nocturne, E | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gomes, I | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nottingham, J | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Poe, S | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mejia, R | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Crawford, F | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Batting
HR: Mejia.
TB: Poe 1; Mejia 4; Crawford 2.
Team LOB: 2.
Pitches-strikes: Yolk 103-82; Rowdy 113-81.
Groundouts-flyouts: Yolk 9-4; Rowdy 15-3.
Batters faced: Yolk 31; Rowdy 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord