Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 84
Batters ā NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
Plague, M | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Sokol, C | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
Nocturne, E | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
Gomes, I | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
Nottingham, J | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
Poe, S | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
Mejia, R | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Crawford, F | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
Batting
2B: Poe.
3B: Wobin.
HR: NocturneĀ 2; Gomes.
TB: WobinĀ 3; PlagueĀ 1; NocturneĀ 9; GomesĀ 4; NottinghamĀ 1; PoeĀ 3.
SAC: Plague.
Team RISP: 0-for-9.
Team LOB: 7.
Baserunning
SB: Plague.
CS: Plague; Nottingham; Poe.
Batters ā MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Silverware, B | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Bug, S | 4 | 1 | 1 | 0 | 1 | 2 | 3 |
Teacher, I | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
Watkins, M | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
Damage, N | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
Faucet, V | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Giles, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Roman, T | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
Rosas, B | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Batting
TB: SilverwareĀ 1; BugĀ 1; TeacherĀ 1; WatkinsĀ 1; DamageĀ 1; RomanĀ 2.
Team RISP: 1-for-6.
Team LOB: 7.
Baserunning
SB: Bug.
Pitches-strikes: GoreĀ 112-74; DosimeĀ 154-82.
Groundouts-flyouts: GoreĀ 13-3; DosimeĀ 11-4.
Batters faced: GoreĀ 36; DosimeĀ 39.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord