Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 40
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Slate, F | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
Heist, C | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
Manning, O | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Rowdy, B | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Dembélé, C | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
Arenas, A | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Potsticker, M | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
Glaive, A | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Swill, P | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Rowdy; Dembélé 2.
HR: Heist.
TB: Heist 4; Rowdy 3; Dembélé 4; Potsticker 3; Swill 1.
Team RISP: 1-for-7.
Team LOB: 6.
Baserunning
SB: Potsticker.
CS: Dembélé.
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swanson, N | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
Governor, M | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
McNurtney, G | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Schofield, I | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
Newton, J | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Mondavi, L | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Cage, G | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
Zeezee, M | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
Bark, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
HR: Cage; Zeezee.
TB: Swanson 1; Mondavi 1; Cage 4; Zeezee 4.
Team RISP: 1-for-9.
Team LOB: 8.
Baserunning
SB: Swanson; Mondavi 2.
Pitches-strikes: Bonsai 123-66; Dosime 112-77.
Groundouts-flyouts: Bonsai 17-6; Dosime 14-4.
Batters faced: Bonsai 38; Dosime 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord