Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 37
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terminus, M | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Perigee, M | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Magehands, R | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Hatchler, J | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Bobson, K | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Runway, L | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Smithson, B | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Caesar, M | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Sphinx, Y | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
HR: Bobson.
TB: Terminus 1; Perigee 1; Bobson 5; Smithson 1.
Team RISP: 0-for-4.
Team LOB: 6.
Baserunning
SB: Terminus 2; Runway.
CS: Perigee; Sphinx.
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manchego, P | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Clement, I | 4 | 2 | 1 | 0 | 1 | 2 | 1 |
| Pereira, G | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Radiant, M | 3 | 1 | 1 | 4 | 2 | 0 | 0 |
| Shaw, C | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
| Hoarse, H | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| Dodge, M | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| River, L | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
| Baez, W | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Batting
2B: Manchego; Clement; Shaw.
3B: Dodge.
HR: Manchego; Radiant.
TB: Manchego 6; Clement 2; Radiant 4; Shaw 3; Dodge 4.
Team RISP: 2-for-10.
Team LOB: 9.
Baserunning
SB: Baez.
| Pitchers – CAN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Houston, T | 9.0 | 8 | 6 | 9 | 8 | 2 |
| Pitchers – LATA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Soto, O | 9.0 | 5 | 2 | 5 | 11 | 1 |
Pitches-strikes: Houston 147-84; Soto 130-77.
Groundouts-flyouts: Houston 10-9; Soto 12-2.
Batters faced: Houston 44; Soto 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord