Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 126
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Fernandez, T | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
Toles, B | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
Brewer, H | 5 | 2 | 3 | 2 | 0 | 1 | 1 |
Train, R | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
Million, I | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boiler, K | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gordon, P | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
Gottwald, K | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Batting
HR: Brewer.
TB: Fernandez 1; Toles 1; Brewer 6; Train 1; Gottwald 1.
SAC: Gordon.
Team RISP: 1-for-3.
Team LOB: 4.
Baserunning
SB: Toles.
CS: Gordon.
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Domski, V | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
Assiri, B | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
Coven, J | 4 | 0 | 2 | 2 | 0 | 2 | 3 |
Burns, C | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
Reed, K | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Elder, S | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
Baths, S | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
Dasher, T | 4 | 2 | 2 | 4 | 0 | 0 | 1 |
Haycox, N | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
Batting
3B: Assiri.
HR: Dasher 2; Haycox.
TB: Assiri 5; Coven 2; Reed 1; Baths 1; Dasher 8; Haycox 5.
Team RISP: 2-for-10.
Team LOB: 6.
Baserunning
SB: Assiri; Reed; Haycox.
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Yoshida, B | 8.0 | 11 | 8 | 3 | 10 | 3 |
Pitchers – CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Aja, D | 9.0 | 7 | 4 | 3 | 9 | 1 |
Pitches-strikes: Yoshida 113-74; Aja 118-74.
Groundouts-flyouts: Yoshida 10-4; Aja 9-8.
Batters faced: Yoshida 38; Aja 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord