Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 81
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sagaba, P | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| Devi, A | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Diallo, M | 3 | 0 | 1 | 1 | 1 | 1 | 3 |
| Kagawa, D | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Beth, E | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Liver, C | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Suttner, H | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
| Valencia, B | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cahn, B | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Batting
3B: Diallo.
TB: Sagaba 2; Diallo 3; Beth 1; Liver 1; Cahn 1.
SAC: Suttner.
GIDP: Devi.
Team RISP: 0-for-4.
Team LOB: 9.
Baserunning
CS: Beth 3.
| Batters â SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Muffins, G | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Longjohns, B | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| Lanyard, S | 5 | 1 | 2 | 3 | 0 | 0 | 4 |
| Hawk, E | 5 | 0 | 2 | 0 | 0 | 1 | 5 |
| Manhattan, R | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Berry, M | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Rojas, B | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| O'Leander, L | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Valera, X | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
Batting
HR: Lanyard.
TB: Muffins 1; Lanyard 5; Hawk 2; Manhattan 2; Berry 1; Rojas 1; O'Leander 1.
Team RISP: 2-for-12.
Team LOB: 12.
Baserunning
SB: Longjohns.
CS: Muffins; Hawk.
| Pitchers â HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Willis, C | 8.0 | 10 | 4 | 8 | 5 | 1 |
| Pitchers â SFL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Glacier, B | 9.0 | 6 | 2 | 8 | 6 | 0 |
Pitches-strikes: Willis 125-66; Glacier 108-57.
Groundouts-flyouts: Willis 12-5; Glacier 13-4.
Batters faced: Willis 40; Glacier 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord