Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 93
Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Tomorrah, E | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Babitt, I | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Aero, T | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Lin, M | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
Kaneko, E | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Ali, B | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Goblin, W | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Trebek, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Ali.
3B: Tomorrah.
TB: Tomorrah 3; Aero 1; Kaneko 1; Ali 3.
Team RISP: 2-for-4.
Team LOB: 3.
Baserunning
SB: Lin.
Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 4 | 4 | 3 | 2 | 1 | 0 | 1 |
Betelgeuse, K | 5 | 2 | 2 | 4 | 0 | 0 | 2 |
Canberra, B | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
Clement, H | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Swain, W | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Arenas, J | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Ellis, D | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
Sycamore, Z | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Love, R | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Batting
2B: Swain; Arenas; Ellis.
HR: Ocean; Betelgeuse 2; Canberra; Ellis.
TB: Ocean 6; Betelgeuse 8; Canberra 5; Clement 1; Swain 2; Arenas 2; Ellis 6; Sycamore 1; Love 1.
GIDP: Betelgeuse; Swain.
Team RISP: 2-for-7.
Team LOB: 3.
Baserunning
SB: Ocean; Canberra.
CS: Swain; Sycamore.
Pitches-strikes: Sky 119-73; Mann 85-64.
Groundouts-flyouts: Sky 11-2; Mann 15-7.
Batters faced: Sky 38; Mann 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord