Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 38
| Batters â HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodriguez, L | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Grink, J | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Swan, M | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jarvis, W | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chocolate, K | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Larch, M | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Santana, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zmith, B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dane, N | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
HR: Rodriguez.
TB: Rodriguez 4; Swan 1; Jarvis 1.
Team LOB: 2.
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thanyou, I | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Correct, C | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Coen, O | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| John, W | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suljak, D | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ellis, A | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Takeuchi, M | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chilly, G | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Suljak; Ellis.
HR: Suljak; Ellis.
TB: Thanyou 1; Suljak 7; Ellis 6; Chilly 1.
Team RISP: 1-for-3.
Team LOB: 5.
| Pitchers â HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Grenache, P | 8.0 | 7 | 3 | 1 | 7 | 2 |
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Marzen, L | 9.0 | 3 | 1 | 0 | 10 | 1 |
Pitches-strikes: Grenache 94-67; Marzen 89-67.
Groundouts-flyouts: Grenache 11-6; Marzen 13-4.
Batters faced: Grenache 32; Marzen 30.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord