Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 41
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Princeton, L | 4 | 2 | 1 | 0 | 3 | 1 | 1 |
Dutton, B | 4 | 2 | 2 | 0 | 3 | 0 | 6 |
Gottwald, M | 4 | 2 | 1 | 1 | 3 | 0 | 3 |
Tabasco, C | 5 | 2 | 1 | 4 | 2 | 0 | 5 |
Bye, W | 3 | 1 | 1 | 4 | 3 | 0 | 5 |
Haunt, T | 4 | 1 | 1 | 1 | 3 | 0 | 4 |
Sassi, A | 7 | 2 | 2 | 3 | 0 | 1 | 6 |
Kirchner, B | 5 | 2 | 2 | 1 | 1 | 0 | 2 |
Pont, N | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Dutton; Tabasco; Bye.
3B: Sassi; Kirchner.
TB: Princeton 1; Dutton 3; Gottwald 1; Tabasco 2; Bye 2; Haunt 1; Sassi 4; Kirchner 4.
SAC: Bye.
Team RISP: 3-for-16.
Team LOB: 15.
Batters – HF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Delray, M | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Monstar, A | 5 | 1 | 2 | 0 | 2 | 1 | 1 |
Yardstick, M | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Judey, C | 6 | 2 | 2 | 2 | 1 | 1 | 6 |
Bones, D | 7 | 2 | 3 | 3 | 0 | 2 | 3 |
Mellow, J | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
Ames, A | 7 | 1 | 2 | 2 | 0 | 2 | 1 |
Vague, A | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
Batting
2B: Yardstick; Judey.
3B: Ames.
HR: Bones; Mellow.
TB: Monstar 2; Yardstick 3; Judey 3; Bones 6; Mellow 4; Ames 4; Vague 2.
SAC: Vague.
Team RISP: 4-for-11.
Team LOB: 9.
Baserunning
SB: Yardstick 2; Judey; Ames; Vague.
CS: Monstar.
Pitchers – MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Overbey, M | 9.0 | 14 | 9 | 5 | 8 | 2 |
Pitchers – HF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Chavez, S | 9.0 | 11 | 14 | 18 | 2 | 0 |
Pitches-strikes: Overbey 145-82; Chavez 171-79.
Groundouts-flyouts: Overbey 15-3; Chavez 15-10.
Batters faced: Overbey 45; Chavez 56.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord