Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 47
Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hatchler, W | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Projector, M | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Anthemum, L | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Lin, M | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Dropper, M | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
McGhee, C | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Roche, E | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Yuniesky, B | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Falconer, W | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Batting
2B: McGhee.
HR: Falconer 2.
TB: Projector 1; Anthemum 1; Dropper 1; McGhee 2; Falconer 8.
Team RISP: 0-for-2.
Team LOB: 3.
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phlegm, C | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
Pliskin, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Zhuge, G | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Tabasco, O | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
Debeste, S | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Henry, J | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Brewer, L | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Castillo, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Heartfield, B | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Batting
2B: Tabasco.
HR: Phlegm.
TB: Phlegm 4; Tabasco 2; Henry 2; Heartfield 1.
Team RISP: 1-for-4.
Team LOB: 4.
Baserunning
SB: Henry.
Pitchers – PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Chavez, S | 9.0 | 5 | 1 | 2 | 6 | 1 |
Pitchers – MCWW | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Magehands, M | 9.0 | 6 | 3 | 0 | 6 | 2 |
Pitches-strikes: Chavez 95-66; Magehands 95-68.
Groundouts-flyouts: Chavez 16-5; Magehands 16-5.
Batters faced: Chavez 34; Magehands 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord