Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 107
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Piazza, L | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Gaughan, C | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Ogu, L | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
Damon, C | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Bean, I | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Bean, Y | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Frankl, N | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Larch, D | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Geiger, L | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Ogu 2.
HR: Piazza; Bean, Y.
TB: Piazza 5; Ogu 5; Damon 1; Bean, Y 4; Larch 1.
Team RISP: 1-for-5.
Team LOB: 6.
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Fernandez, T | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Toles, B | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
Brewer, H | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Train, R | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Million, I | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Boiler, K | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Gordon, P | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Gottwald, K | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Fernandez.
HR: Toles.
TB: Fernandez 2; Toles 4; Brewer 2; Train 1; Gordon 1; Gottwald 1.
Team RISP: 3-for-5.
Team LOB: 4.
Baserunning
SB: Ghost; Brewer 2; Boiler.
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Buck, B | 8.0 | 7 | 4 | 1 | 7 | 1 |
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Valdrada, Y | 9.0 | 8 | 2 | 0 | 12 | 2 |
Pitches-strikes: Buck 103-80; Valdrada 103-73.
Groundouts-flyouts: Buck 14-3; Valdrada 11-4.
Batters faced: Buck 32; Valdrada 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord