Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 52
| Batters â SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aint, B | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Smithson, B | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Otherworld, A | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| GonzĂĄlez, N | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Toboggan, L | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| Biscuits, C | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Bale, T | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Soares, C | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Moss, J | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Otherworld; GonzĂĄlez.
3B: Otherworld.
HR: Aint.
TB: Aint 5; Smithson 1; Otherworld 5; Gonzålez 2; Biscuits 1.
Team RISP: 0-for-7.
Team LOB: 5.
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sagaba, P | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Devi, A | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Diallo, M | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kagawa, D | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Beth, E | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liver, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suttner, H | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valencia, B | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cahn, B | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
Batting
HR: Sagaba; Devi; Cahn.
TB: Sagaba 4; Devi 5; Diallo 1; Cahn 4.
Team RISP: 0-for-1.
Team LOB: 3.
Pitches-strikes: John 83-60; Bloom 112-83.
Groundouts-flyouts: John 13-3; Bloom 9-4.
Batters faced: John 30; Bloom 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord