Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 45
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Acuña, K | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pitts, K | 5 | 2 | 2 | 2 | 0 | 2 | 1 |
| Buttons, S | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| Gravy, B | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Lions, C | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Coen, A | 3 | 1 | 2 | 2 | 0 | 1 | 5 |
| Nyong'o, N | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Firework, O | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| Lopes, B | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Batting
2B: Gravy.
3B: Coen.
HR: Pitts 2; Buttons.
TB: Pitts 8; Buttons 5; Gravy 3; Lions 1; Coen 4; Nyong'o 1.
SAC: Coen; Firework.
Team RISP: 0-for-5.
Team LOB: 7.
Baserunning
SB: Firework.
CS: Acuña.
| Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Psst, G | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| Tomorrah, E | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Babitt, I | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Sprinter, B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Straw, A | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kaneko, E | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ali, B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goblin, W | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trebek, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Batting
2B: Sprinter.
3B: Straw.
HR: Babitt; Kaneko.
TB: Babitt 4; Sprinter 2; Straw 3; Kaneko 4; Goblin 2; Trebek 1.
SAC: Babitt.
Team RISP: 0-for-5.
Team LOB: 4.
Baserunning
SB: Psst; Straw; Trebek.
Pitches-strikes: Trunbo 102-71; Silvio 142-86.
Groundouts-flyouts: Trunbo 16-3; Silvio 14-3.
Batters faced: Trunbo 36; Silvio 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord