Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 160
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtesy, R | 5 | 2 | 3 | 2 | 1 | 1 | 1 |
| Brewer, M | 4 | 1 | 2 | 2 | 2 | 0 | 1 |
| Polo, O | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Lavender, B | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| Swiff, A | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Dalbec, L | 5 | 0 | 1 | 0 | 0 | 0 | 9 |
| Latke, A | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Berg, S | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tula, K | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Batting
3B: Tula.
HR: Courtesy; Brewer.
TB: Courtesy 6; Brewer 5; Lavender 1; Dalbec 1; Latke 1; Tula 3.
Team RISP: 1-for-11.
Team LOB: 13.
Baserunning
SB: Latke.
CRiSP: Tula.
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodriguez, Y | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Melcon, W | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| Badri, S | 6 | 0 | 3 | 2 | 0 | 2 | 2 |
| Ice, V | 6 | 1 | 1 | 0 | 0 | 1 | 6 |
| Shoji, A | 4 | 2 | 0 | 0 | 2 | 1 | 2 |
| Strong, G | 6 | 3 | 3 | 3 | 0 | 0 | 0 |
| McGee, R | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stone, R | 6 | 0 | 3 | 0 | 0 | 1 | 2 |
Batting
2B: Strong; Stone.
3B: Ice; Strong.
HR: Strong.
TB: Badri 3; Ice 3; Strong 9; McGee 1; Stone 4.
Team RISP: 2-for-9.
Team LOB: 8.
Baserunning
SB: Strong.
| Pitchers – LATA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Mitchell, B | 6.0 | 10 | 7 | 4 | 4 | 1 |
| Kumar, D | 2.0 | 1 | 0 | 0 | 2 | 0 |
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Sniffles, R | 9.0 | 9 | 4 | 8 | 3 | 2 |
Pitches-strikes: Mitchell 101-66; Kumar 21-15; Sniffles 122-70.
Groundouts-flyouts: Mitchell 11-3; Kumar 4-0; Sniffles 18-6.
Batters faced: Mitchell 32; Kumar 7; Sniffles 44.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord