Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 169
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drysdale, P | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
Kraal, H | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
Chalk, S | 4 | 2 | 1 | 2 | 1 | 1 | 3 |
Ruff, B | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
Musky, B | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
Ortiz, F | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Lankin, C | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
Wool, E | 5 | 0 | 1 | 2 | 0 | 2 | 2 |
Pleck, K | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
Batting
2B: Kraal; Wool.
HR: Chalk; Pleck.
TB: Drysdale 1; Kraal 3; Chalk 4; Ruff 1; Wool 2; Pleck 6.
Team RISP: 2-for-7.
Team LOB: 7.
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Manchego, P | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Clement, I | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Pereira, G | 3 | 2 | 0 | 0 | 1 | 2 | 2 |
Radiant, M | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
Shaw, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Hoarse, H | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
Dodge, M | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
River, L | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
Baez, W | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Batting
HR: Radiant; River.
TB: Clement 2; Radiant 6; River 5.
Team RISP: 0-for-3.
Team LOB: 4.
Pitchers – YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Phlegm, G | 1.1 | 1 | 3 | 2 | 0 | 1 |
Smithson, H | 7.2 | 6 | 2 | 1 | 10 | 1 |
Pitchers – LATA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Fackenheim, A | 9.0 | 9 | 7 | 5 | 11 | 2 |
Pitches-strikes: Phlegm 32-17; Smithson 88-64; Fackenheim 124-77.
Groundouts-flyouts: Phlegm 2-2; Smithson 7-6; Fackenheim 10-6.
Batters faced: Phlegm 7; Smithson 30; Fackenheim 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord