Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 31
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 6 | 0 | 1 | 0 | 0 | 2 | 8 |
Ikeda, E | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
Myers, N | 4 | 2 | 0 | 0 | 1 | 0 | 5 |
Wrong, A | 2 | 1 | 1 | 0 | 3 | 0 | 1 |
Zest, F | 3 | 0 | 1 | 1 | 2 | 1 | 5 |
Monteverde, T | 3 | 1 | 1 | 2 | 1 | 0 | 8 |
Vincent, H | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
Wright, G | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
Crypt, G | 4 | 0 | 0 | 1 | 1 | 4 | 5 |
Batting
2B: Opal.
3B: Wright.
TB: Opal 2; Ikeda 1; Wrong 1; Zest 1; Monteverde 1; Wright 3.
SAC: Monteverde.
GIDP: Wrong.
Team RISP: 2-for-17.
Team LOB: 14.
Baserunning
SB: Monteverde; Vincent.
Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Reroll, Z | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outlaw, N | 7 | 1 | 2 | 0 | 0 | 3 | 0 |
Damage, B | 6 | 1 | 1 | 0 | 1 | 1 | 2 |
Babatunde, A | 5 | 1 | 0 | 0 | 1 | 1 | 3 |
Augustus, J | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Darling, K | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Beard, A | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
Dinkleburg, B | 5 | 1 | 1 | 2 | 1 | 0 | 0 |
Orchid, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
3B: Outlaw.
HR: Dinkleburg.
TB: Outlaw 4; Damage 1; Darling 1; Beard 1; Dinkleburg 4.
SAC: Darling.
Team RISP: 1-for-4.
Team LOB: 4.
Baserunning
SB: Outlaw.
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hosta, F | 8.0 | 6 | 6 | 4 | 6 | 1 |
Pitchers – PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Goodhart, S | 9.0 | 6 | 4 | 14 | 7 | 0 |
Pitches-strikes: Hosta 91-51; Goodhart 162-84.
Groundouts-flyouts: Hosta 13-5; Goodhart 13-6.
Batters faced: Hosta 34; Goodhart 46.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord