Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 111
Batters ā MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Johns, S | 5 | 1 | 1 | 0 | 1 | 2 | 3 |
Pretzel, S | 5 | 3 | 4 | 1 | 1 | 0 | 0 |
Cinema, S | 7 | 1 | 2 | 3 | 0 | 0 | 4 |
Heat, W | 6 | 1 | 2 | 1 | 0 | 0 | 2 |
Diomira, L | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Ray, G | 3 | 3 | 1 | 2 | 2 | 0 | 0 |
Kane, T | 5 | 2 | 2 | 3 | 0 | 2 | 2 |
Hazelnut, T | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Soto, M | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
Batting
2B: Cinema.
3B: Cinema.
HR: Pretzel; Ray; KaneĀ 2.
TB: JohnsĀ 1; PretzelĀ 7; CinemaĀ 5; HeatĀ 2; DiomiraĀ 1; RayĀ 4; KaneĀ 8.
Team RISP: 4-for-14.
Team LOB: 8.
Baserunning
SB: PretzelĀ 2; Heat; Ray.
Batters ā HF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Leech, S | 4 | 0 | 0 | 1 | 0 | 2 | 3 |
Watkins, K | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Raspberry, R | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
Prince, L | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
Calvino, E | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Knowles, E | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Fisher, R | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, D | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Frosting, M | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Batting
2B: Watkins.
3B: Frosting.
HR: Rhodes.
TB: WatkinsĀ 2; RaspberryĀ 1; PrinceĀ 2; RhodesĀ 5; FrostingĀ 3.
SAC: Leech.
Team RISP: 1-for-3.
Team LOB: 4.
Baserunning
SB: Raspberry.
CS: Prince.
Pitches-strikes: BarkĀ 112-68; WinterĀ 148-93.
Groundouts-flyouts: BarkĀ 12-6; WinterĀ 14-7.
Batters faced: BarkĀ 35; WinterĀ 46.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord