Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 110
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Poison, T | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Vitamin, B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
McGill, B | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
Lopez, P | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Plateau, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Trebek, A | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Tredwell, Z | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Sycamore, S | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Offshore, T | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
3B: McGill 2.
HR: McGill.
TB: Vitamin 1; McGill 10; Lopez 1; Plateau 1; Tredwell 1; Sycamore 1.
Team RISP: 1-for-5.
Team LOB: 3.
Baserunning
CS: Lopez.
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Walnut, G | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Others, M | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Beech, P | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Donjon, S | 4 | 1 | 2 | 4 | 0 | 0 | 1 |
Hicks, R | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
Chadwell, S | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Penny, A | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Offshore, I | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mondavi, L | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Beech; Donjon.
HR: Donjon.
TB: Walnut 1; Others 2; Beech 2; Donjon 6; Hicks 1.
Team RISP: 1-for-5.
Team LOB: 3.
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Mario, T | 8.0 | 7 | 4 | 0 | 5 | 1 |
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Yuniesky, F | 9.0 | 8 | 3 | 1 | 4 | 1 |
Pitches-strikes: Mario 82-56; Yuniesky 108-68.
Groundouts-flyouts: Mario 13-6; Yuniesky 20-2.
Batters faced: Mario 31; Yuniesky 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord