Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 17
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Ikeda, E | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Myers, N | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Wrong, A | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Zest, F | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Monteverde, T | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Vincent, H | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
Wright, G | 4 | 2 | 1 | 3 | 0 | 0 | 1 |
Crypt, G | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
Batting
HR: Wright.
TB: Opal 2; Ikeda 1; Myers 1; Vincent 1; Wright 4; Crypt 1.
GIDP: Ikeda.
Team RISP: 2-for-7.
Team LOB: 6.
Baserunning
SB: Wrong; Wright.
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Catalina, Z | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
Tan, L | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Seafarer, B | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
Griffey, L | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
Faulkner, B | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Pinball, A | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Suplex, B | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Humphries, W | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Debt, B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
3B: Humphries.
HR: Seafarer.
TB: Catalina 1; Seafarer 4; Griffey 2; Humphries 4; Debt 1.
GIDP: Catalina.
Team RISP: 1-for-6.
Team LOB: 8.
Baserunning
SB: Pinball.
Pitches-strikes: Kumar 118-78; Pebble 113-71.
Groundouts-flyouts: Kumar 13-5; Pebble 14-4.
Batters faced: Kumar 36; Pebble 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord