Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 27
| Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phlegm, C | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Pliskin, A | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Zhuge, G | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Tabasco, O | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Debeste, S | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Henry, J | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brewer, L | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Castillo, C | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Heartfield, B | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
Batting
HR: Zhuge.
TB: Pliskin 1; Zhuge 4; Henry 1; Brewer 1; Castillo 1.
Team RISP: 0-for-4.
Team LOB: 6.
Baserunning
SB: Henry; Heartfield.
CS: Heartfield.
| Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Thanyou, I | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Correct, C | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Coen, O | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| John, W | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Suljak, D | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ellis, A | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Takeuchi, M | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chilly, G | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Batting
3B: Hearst; Thanyou; Chilly 2.
TB: Hearst 3; Thanyou 3; Suljak 1; Chilly 6.
SAC: Hearst; Correct.
Team RISP: 0-for-4.
Team LOB: 3.
Pitches-strikes: Melcon 92-60; Moyo 113-67.
Groundouts-flyouts: Melcon 14-2; Moyo 11-5.
Batters faced: Melcon 31; Moyo 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord