Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 57
Batters â CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Poison, T | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Vitamin, B | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
McGill, B | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
Lopez, P | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Plateau, C | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
Trebek, A | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Tredwell, Z | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Sycamore, S | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Offshore, T | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Batting
2B: McGill.
3B: Vitamin.
HR: Poison; McGill 2; Lopez.
TB: Poison 5; Vitamin 3; McGill 10; Lopez 4; Sycamore 1.
SAC: Plateau.
Team RISP: 2-for-4.
Team LOB: 1.
Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
Tomorrah, E | 4 | 0 | 0 | 1 | 0 | 2 | 5 |
Babitt, I | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
Aero, T | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Lin, M | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Kaneko, E | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Ali, B | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Goblin, W | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
Trebek, C | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Batting
2B: Kaneko; Goblin.
HR: Aero.
TB: Psst 1; Aero 5; Lin 1; Kaneko 2; Ali 1; Goblin 2; Trebek 1.
SAC: Tomorrah; Goblin.
Team RISP: 1-for-6.
Team LOB: 6.
Baserunning
SB: Psst; Trebek.
CS: Ali.
Pitchers â CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Wobble, D | 9.0 | 8 | 4 | 5 | 7 | 1 |
Pitchers â BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Valentine, G | 9.0 | 8 | 8 | 1 | 8 | 4 |
Pitches-strikes: Wobble 130-73; Valentine 96-69.
Groundouts-flyouts: Wobble 12-7; Valentine 16-3.
Batters faced: Wobble 39; Valentine 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord