Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 154
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Muffins, G | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Longjohns, B | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lanyard, S | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hawk, E | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Manhattan, R | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Berry, M | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Rojas, B | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| O'Leander, L | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Valera, X | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
Batting
2B: Hawk.
TB: Muffins 2; Lanyard 1; Hawk 3; Manhattan 1; Rojas 2.
Team RISP: 2-for-9.
Team LOB: 9.
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wobin, L | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Plague, M | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| Sokol, C | 6 | 0 | 2 | 0 | 0 | 1 | 3 |
| Nocturne, E | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gomes, I | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Nottingham, J | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| Poe, S | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Mejia, R | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Crawford, F | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
Batting
3B: Poe.
TB: Plague 3; Sokol 2; Poe 3; Mejia 1.
GIDP: Crawford 2.
Team RISP: 1-for-10.
Team LOB: 10.
Baserunning
SB: Plague 5.
CS: Plague; Sokol; Gomes.
| Pitchers – SFL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Glacier, B | 9.0 | 7 | 0 | 9 | 5 | 0 |
| Pitchers – NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bamf, K | 9.0 | 8 | 2 | 3 | 11 | 0 |
Pitches-strikes: Glacier 134-72; Bamf 117-80.
Groundouts-flyouts: Glacier 16-1; Bamf 13-3.
Batters faced: Glacier 38; Bamf 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord