Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 142
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tugboat, A | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Feld, S | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Video, P | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gomes, J | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Schenn, F | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dropper, H | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Griffey, L | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fivestars, S | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Schenn, G | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Tugboat 2; Gomes 2.
HR: Tugboat.
TB: Tugboat 8; Gomes 4; Griffey 1; Schenn, G 1.
Team RISP: 0-for-8.
Team LOB: 7.
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lawless, F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plateau, A | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Governor, M | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Cuthbert, M | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Humblebee, J | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Bribes, S | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| McCarp, B | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Rust, Y | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Friggin, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
TB: Governor 1; Cuthbert 1; Humblebee 1; McCarp 1.
Team RISP: 0-for-2.
Team LOB: 3.
Baserunning
SB: Plateau; McCarp.
CS: McCarp.
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Marama, R | 9.0 | 4 | 0 | 1 | 9 | 0 |
| Pitchers – DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hampson, O | 9.0 | 7 | 1 | 1 | 7 | 1 |
Pitches-strikes: Marama 89-65; Hampson 93-68.
Groundouts-flyouts: Marama 13-4; Hampson 13-7.
Batters faced: Marama 31; Hampson 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord