Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 201
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Yoshida, S | 5 | 2 | 2 | 2 | 0 | 1 | 1 |
Snyder, S | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
Dolan, O | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
Hamless, B | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
Tarkanian, B | 2 | 3 | 2 | 2 | 3 | 0 | 0 |
O'Lantern, Y | 5 | 1 | 2 | 3 | 0 | 1 | 3 |
Tagliatelle, P | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
Kramer, B | 5 | 2 | 2 | 3 | 0 | 0 | 1 |
Blather, L | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
Batting
2B: Kramer; Blather.
3B: Yoshida.
HR: Yoshida; Tarkanian; O'Lantern; Kramer; Blather.
TB: Yoshida 7; Hamless 1; Tarkanian 5; O'Lantern 5; Kramer 6; Blather 7.
SAC: Snyder.
GIDP: Dolan.
Team RISP: 6-for-10.
Team LOB: 3.
Baserunning
SB: Hamless; Tagliatelle 2.
CS: O'Lantern.
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Terminus, M | 5 | 0 | 2 | 0 | 0 | 2 | 4 |
Perigee, M | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
Butterworth, E | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
Hatchler, J | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Bobson, K | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
Runway, L | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Smithson, B | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
Caesar, M | 4 | 2 | 1 | 2 | 0 | 0 | 4 |
Sphinx, Y | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
Batting
2B: Sphinx.
HR: Butterworth 2; Caesar.
TB: Terminus 2; Butterworth 8; Hatchler 1; Runway 2; Smithson 1; Caesar 4; Sphinx 3.
Team RISP: 2-for-9.
Team LOB: 9.
Pitchers – KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Chambers, L | 9.0 | 11 | 5 | 3 | 6 | 3 |
Pitchers – CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Orange, G | 9.0 | 12 | 14 | 7 | 6 | 5 |
Pitches-strikes: Chambers 124-74; Orange 141-80.
Groundouts-flyouts: Chambers 17-4; Orange 13-6.
Batters faced: Chambers 41; Orange 44.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord