Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 193
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Catalina, Z | 7 | 2 | 2 | 2 | 0 | 1 | 2 |
Tan, L | 3 | 1 | 1 | 0 | 4 | 0 | 1 |
Monteverde, T | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
McCoy, B | 4 | 1 | 1 | 1 | 3 | 0 | 3 |
Faulkner, B | 2 | 1 | 1 | 2 | 2 | 0 | 2 |
Pinball, A | 4 | 1 | 3 | 2 | 1 | 0 | 4 |
Suplex, B | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
Humphries, W | 4 | 1 | 1 | 0 | 2 | 0 | 3 |
Debt, B | 6 | 2 | 2 | 1 | 0 | 0 | 4 |
Batting
2B: Catalina 2; Humphries.
3B: Tan; Faulkner; Pinball; Debt.
TB: Catalina 4; Tan 3; McCoy 1; Faulkner 3; Pinball 5; Humphries 2; Debt 4.
SAC: Pinball.
Team RISP: 2-for-13.
Team LOB: 15.
Baserunning
SB: Catalina 2; Tan.
CRiSP: Monteverde.
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Assiri, S | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
Goodest, F | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Hologram, D | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Yes, T | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Vincent, L | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Finnegan, B | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Jazz, C | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Bam, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bentley, B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Assiri; Vincent; Finnegan.
HR: Vincent.
TB: Assiri 2; Hologram 1; Vincent 6; Finnegan 2; Jazz 1.
GIDP: Goodest.
Team RISP: 3-for-6.
Team LOB: 3.
Baserunning
SB: Hologram.
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kirchner, R | 9.0 | 6 | 4 | 2 | 2 | 1 |
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bokonon, G | 9.0 | 11 | 10 | 14 | 4 | 0 |
Pitches-strikes: Kirchner 100-64; Bokonon 154-80.
Groundouts-flyouts: Kirchner 15-9; Bokonon 16-7.
Batters faced: Kirchner 34; Bokonon 52.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord