Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 72
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ocean, D | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Benton, M | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Canberra, B | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clement, H | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Swain, W | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Arenas, J | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Ellis, D | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Fistfighter, O | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sycamore, Z | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Chocolate, S | 3 | 2 | 1 | 3 | 1 | 0 | 2 |
Batting
2B: Arenas.
3B: Clement.
HR: Chocolate.
TB: Ocean 1; Clement 3; Arenas 2; Chocolate 4.
SAC: Benton; Arenas.
Team RISP: 2-for-6.
Team LOB: 6.
| Batters â YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Overbey, T | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Payne, K | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Ferguson, K | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Grittwald, N | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fashion, J | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pinball, L | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thrower, D | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Grove, F | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sycamore, Z | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fistfighter, O | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
2B: Overbey; Ferguson.
3B: Ferguson.
TB: Overbey 3; Ferguson 5; Fashion 1; Sycamore 1.
Team RISP: 0-for-11.
Team LOB: 6.
Baserunning
SB: Ferguson 3; Thrower 2; Sycamore.
CS: Fashion.
| Pitchers â HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Mann, A | 9.0 | 6 | 1 | 3 | 4 | 0 |
| Pitchers â YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| McQueen, W | 9.0 | 4 | 6 | 8 | 6 | 1 |
Pitches-strikes: Mann 106-69; McQueen 131-72.
Groundouts-flyouts: Mann 17-5; McQueen 16-5.
Batters faced: Mann 35; McQueen 39.
Bricks (Commit 6f21c207) ¡ by iliana ¡ Attribution ¡ SIBR Discord