Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 4
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Ikeda, E | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Myers, N | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
Wrong, A | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
Zest, F | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
Monteverde, T | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Vincent, H | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Wright, G | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Crypt, G | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Batting
TB: Ikeda 1; Myers 2; Wright 1.
Team RISP: 0-for-4.
Team LOB: 6.
Baserunning
SB: Wright.
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Assiri, S | 6 | 0 | 1 | 0 | 0 | 3 | 3 |
Goodest, F | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
Hologram, D | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
Yes, T | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
Vincent, L | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Finnegan, B | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
Jazz, C | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
Bam, M | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
Leech, D | 5 | 0 | 0 | 0 | 0 | 4 | 4 |
Batting
TB: Assiri 1; Goodest 2; Hologram 1; Finnegan 2; Jazz 1; Bam 1.
Team RISP: 0-for-4.
Team LOB: 8.
Baserunning
SB: Bam.
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Gainwell, M | 12.0 | 8 | 1 | 2 | 16 | 0 |
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Diomira, L | 12.0 | 4 | 0 | 2 | 17 | 0 |
Pitches-strikes: Gainwell 145-102; Diomira 151-106.
Groundouts-flyouts: Gainwell 13-7; Diomira 16-3.
Batters faced: Gainwell 46; Diomira 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord