Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 57
| Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Psst, G | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tomorrah, E | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Babitt, I | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sprinter, B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Straw, A | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Kaneko, E | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ali, B | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Goblin, W | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Trebek, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Tomorrah.
TB: Psst 1; Tomorrah 3; Goblin 1.
GIDP: Kaneko.
Team RISP: 0-for-4.
Team LOB: 4.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poison, T | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Vitamin, B | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| McGill, B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lopez, P | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Plateau, C | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trebek, A | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Tredwell, Z | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Sycamore, S | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Offshore, T | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Batting
2B: Tredwell.
3B: Sycamore.
HR: Trebek; Tredwell.
TB: Trebek 4; Tredwell 6; Sycamore 3.
Team RISP: 1-for-5.
Team LOB: 4.
Baserunning
CS: Poison.
Pitches-strikes: Sky 119-65; Larch 90-64.
Groundouts-flyouts: Sky 14-2; Larch 15-4.
Batters faced: Sky 33; Larch 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord