Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 82
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunt, G | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
Bluff, S | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
Provolone, V | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Zetterling, Z | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
Schweinsteiger, J | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
Williamson, C | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
Jazz, M | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Quark, J | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
McGee, A | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Batting
2B: Zetterling; McGee.
TB: Hunt 1; Provolone 1; Zetterling 2; Schweinsteiger 2; McGee 2.
SAC: Hunt; Williamson.
Team RISP: 0-for-7.
Team LOB: 6.
Baserunning
SB: Zetterling 4; Williamson; McGee.
CS: Bluff.
CRiSP: Provolone.
Batters â YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drysdale, P | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Kraal, H | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Puffins, I | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Ruff, B | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Musky, B | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Ortiz, F | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Lankin, C | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Wool, E | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Pleck, K | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
TB: Drysdale 1; Kraal 1; Ruff 1; Ortiz 1.
GIDP: Kraal.
Team RISP: 0-for-2.
Team LOB: 5.
Baserunning
SB: Kraal.
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Scribble, K | 9.0 | 4 | 1 | 3 | 5 | 0 |
Pitchers â YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Dice, M | 9.0 | 6 | 3 | 4 | 7 | 0 |
Pitches-strikes: Scribble 95-63; Dice 120-73.
Groundouts-flyouts: Scribble 17-4; Dice 14-5.
Batters faced: Scribble 33; Dice 36.
Bricks (Commit 6f21c207) ¡ by iliana ¡ Attribution ¡ SIBR Discord