Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 210
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Paint, F | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Siphonophore, B | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
Galvis, J | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
Mayor, H | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
Tomorrah, P | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
Eightfold, E | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
Gregg, A | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
Firestone, B | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
Nothing, O | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Batting
2B: Tomorrah; Gregg.
3B: Eightfold 2.
HR: Galvis.
TB: Galvis 4; Mayor 1; Tomorrah 3; Eightfold 6; Gregg 2; Firestone 2; Nothing 1.
SAC: Firestone.
Team RISP: 3-for-9.
Team LOB: 8.
Baserunning
SB: Mayor; Firestone.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
DĂaz, J | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
Nebula, T | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
Izquierda, E | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
Knapp, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Kewl, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gage, D | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Fiddy, A | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Leech, D | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Ribcage, A | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
Batting
3B: DĂaz; Fiddy.
TB: DĂaz 4; Kewl 1; Fiddy 3; Ribcage 1.
GIDP: Gage.
Team RISP: 1-for-8.
Team LOB: 4.
Baserunning
SB: DĂaz; Knapp.
CRiSP: Fiddy.
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Swamp, H | 2.0 | 2 | 1 | 0 | 0 | 0 |
Bitters, S | 7.0 | 3 | 0 | 2 | 8 | 0 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Abdou, L | 9.0 | 10 | 5 | 3 | 9 | 1 |
Pitches-strikes: Swamp 15-13; Bitters 88-66; Abdou 137-84.
Groundouts-flyouts: Swamp 4-1; Bitters 10-3; Abdou 15-3.
Batters faced: Swamp 7; Bitters 26; Abdou 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord