Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 77
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 6 | 0 | 2 | 1 | 0 | 0 | 3 |
Plague, M | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
Sokol, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nocturne, E | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Gomes, I | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
Nottingham, J | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
Poe, S | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
Mejia, R | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
Crawford, F | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Batting
2B: Wobin.
3B: Crawford.
HR: Mejia.
TB: Wobin 3; Plague 1; Nocturne 1; Gomes 1; Nottingham 1; Poe 1; Mejia 5; Crawford 3.
GIDP: Plague.
Team RISP: 3-for-8.
Team LOB: 7.
Baserunning
SB: Mejia.
CS: Gomes.
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Stone, Z | 9.0 | 9 | 4 | 3 | 6 | 1 |
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Buckley, A | 6.2 | 4 | 2 | 2 | 5 | 1 |
Duff, C | 2.1 | 6 | 5 | 4 | 1 | 0 |
Pitches-strikes: Stone 101-70; Buckley 78-53; Duff 48-23.
Groundouts-flyouts: Stone 12-9; Buckley 10-5; Duff 3-1.
Batters faced: Stone 39; Buckley 26; Duff 15.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord