Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 181
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Domski, V | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Assiri, B | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Coven, J | 6 | 1 | 2 | 0 | 0 | 1 | 4 |
Burns, C | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Reed, K | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Elder, S | 6 | 1 | 2 | 0 | 0 | 1 | 4 |
Baths, S | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Dasher, T | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
Haycox, N | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
Batting
2B: Burns; Elder; Baths.
TB: Assiri 1; Coven 2; Burns 2; Elder 3; Baths 4; Dasher 1; Haycox 1.
GIDP: Domski; Dasher.
Team RISP: 2-for-10.
Team LOB: 5.
Baserunning
SB: Dasher 2; Haycox.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Plantwater, R | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Fern, E | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
Hardcore, C | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Sassi, S | 4 | 1 | 1 | 0 | 1 | 2 | 3 |
Valdes, A | 4 | 2 | 2 | 4 | 0 | 1 | 1 |
Bronzebell, D | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
McAllister, P | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
Frakes, D | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Batting
2B: Plantwater.
3B: Fern.
HR: Valdes 2.
TB: Plantwater 3; Fern 3; Sassi 1; Valdes 8; McAllister 1; Frakes 1.
Team RISP: 3-for-10.
Team LOB: 6.
Baserunning
SB: Plantwater; McAllister 2.
Pitchers – CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Dosime, H | 8.0 | 8 | 5 | 3 | 11 | 2 |
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Gottwald, J | 9.0 | 11 | 4 | 2 | 8 | 0 |
Pitches-strikes: Dosime 106-74; Gottwald 108-76.
Groundouts-flyouts: Dosime 9-4; Gottwald 12-5.
Batters faced: Dosime 35; Gottwald 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord